| coin | rank | price | 24H | 7D | 1M | total volume | market cap |
|---|---|---|---|---|---|---|---|
Bitcoin(btc) | #1 | $70,774.38 | $50,93,95,96,776.00 | $14,14,39,01,94,134.00 | |||
Ethereum(eth) | #2 | $2,068.07 | $20,15,87,21,043.00 | $2,49,28,42,77,610.00 | |||
Tether(usdt) | #3 | $1.00 | $76,89,53,44,124.00 | $1,83,91,74,97,334.00 | |||
| #4 | $651.84 | $97,83,89,243.00 | $88,82,52,72,131.00 | ||||
XRP(xrp) | #5 | $1.40 | $2,49,29,28,118.00 | $85,54,25,07,454.00 | |||
USDC(usdc) | #6 | $1.00 | $6,49,37,68,204.00 | $78,79,42,86,410.00 | |||
Solana(sol) | #7 | $87.24 | $4,16,06,58,001.00 | $49,82,68,48,492.00 | |||
TRON(trx) | #8 | $0.29 | $45,64,61,073.00 | $27,56,25,95,193.00 | |||
Figure Heloc(figr_heloc) | #9 | $1.03 | $3,64,03,683.00 | $16,27,01,52,810.00 | |||
Dogecoin(doge) | #10 | $0.09 | $1,56,85,36,139.00 | $14,37,44,36,395.00 | |||
WhiteBIT Coin(wbt) | #11 | $55.84 | $6,72,57,321.00 | $11,91,91,37,804.00 | |||
USDS(usds) | #12 | $1.00 | $1,74,01,625.00 | $11,18,26,14,677.00 | |||
Cardano(ada) | #13 | $0.27 | $54,16,05,196.00 | $9,74,09,79,859.00 | |||
Bitcoin Cash(bch) | #14 | $457.29 | $20,56,82,532.00 | $9,14,96,43,506.00 | |||
Hyperliquid(hype) | #15 | $36.25 | $35,51,95,513.00 | $8,66,08,31,152.00 | |||
LEO Token(leo) | #16 | $9.16 | $16,11,527.00 | $8,43,52,54,983.00 | |||
Monero(xmr) | #17 | $351.56 | $9,28,16,702.00 | $6,48,89,92,445.00 | |||
Chainlink(link) | #18 | $9.08 | $34,55,65,520.00 | $6,42,47,35,817.00 | |||
Ethena USDe(usde) | #19 | $1.00 | $6,10,35,924.00 | $5,92,09,02,589.00 | |||
Canton(cc) | #20 | $0.15 | $20,55,78,699.00 | $5,65,17,06,953.00 | |||
Stellar(xlm) | #21 | $0.16 | $11,59,20,604.00 | $5,27,11,49,418.00 | |||
USD1(usd1) | #22 | $1.00 | $1,32,16,46,443.00 | $4,60,82,71,108.00 | |||
Rain(rain) | #23 | $0.01 | $1,94,07,180.00 | $4,30,89,58,068.00 | |||
Dai(dai) | #24 | $1.00 | $15,01,48,380.00 | $4,28,64,62,714.00 | |||
Litecoin(ltc) | #25 | $54.90 | $28,04,83,552.00 | $4,22,41,38,809.00 | |||
Avalanche(avax) | #26 | $9.67 | $29,12,93,710.00 | $4,17,04,37,219.00 | |||
PayPal USD(pyusd) | #27 | $1.00 | $10,51,81,165.00 | $4,09,33,75,722.00 | |||
Hedera(hbar) | #28 | $0.09 | $8,88,85,766.00 | $4,08,48,68,165.00 | |||
Sui(sui) | #29 | $0.98 | $55,73,63,007.00 | $3,82,26,39,674.00 | |||
Zcash(zec) | #30 | $211.92 | $25,81,31,027.00 | $3,51,63,44,850.00 | |||
Shiba Inu(shib) | #31 | $0.00 | $16,13,95,380.00 | $3,43,90,72,380.00 | |||
Toncoin(ton) | #32 | $1.33 | $8,42,52,345.00 | $3,25,23,04,606.00 | |||
Cronos(cro) | #33 | $0.08 | $93,12,747.00 | $3,11,72,40,304.00 | |||
Tether Gold(xaut) | #34 | $5,127.71 | $63,30,62,698.00 | $2,89,39,62,544.00 | |||
World Liberty Financial(wlfi) | #35 | $0.10 | $5,78,55,736.00 | $2,81,97,75,375.00 | |||
PAX Gold(paxg) | #36 | $5,169.01 | $28,34,38,959.00 | $2,58,34,91,737.00 | |||
Polkadot(dot) | #37 | $1.53 | $12,56,28,330.00 | $2,55,00,73,098.00 | |||
MemeCore(m) | #38 | $1.43 | $93,66,619.00 | $2,48,83,33,920.00 | |||
Uniswap(uni) | #39 | $3.91 | $16,54,16,139.00 | $2,47,39,69,327.00 | |||
Mantle(mnt) | #40 | $0.70 | $3,41,91,543.00 | $2,28,84,40,480.00 | |||
Pi Network(pi) | #41 | $0.23 | $4,54,80,545.00 | $2,25,87,04,679.00 | |||
Circle USYC(usyc) | #42 | $1.12 | $55,935.00 | $2,13,46,82,743.00 | |||
OKB(okb) | #43 | $95.57 | $3,08,05,231.00 | $2,00,70,25,054.00 | |||
BlackRock USD Institutional Digital Liquidity Fund(buidl) | #44 | $1.00 | $0.00 | $1,99,97,83,770.00 | |||
Bittensor(tao) | #45 | $199.02 | $11,10,11,906.00 | $1,90,69,96,327.00 | |||
Sky(sky) | #46 | $0.08 | $1,84,75,215.00 | $1,79,71,25,772.00 | |||
Falcon USD(usdf) | #47 | $1.00 | $19,18,314.00 | $1,73,71,20,700.00 | |||
Aster(aster) | #48 | $0.71 | $9,36,17,940.00 | $1,73,14,49,175.00 | |||
Global Dollar(usdg) | #49 | $1.00 | $7,39,91,212.00 | $1,72,29,47,137.00 | |||
Aave(aave) | #50 | $111.95 | $28,08,33,744.00 | $1,69,86,93,431.00 |
















































