| coin | rank | price | 24H | 7D | 1M | total volume | market cap |
|---|---|---|---|---|---|---|---|
Bitcoin(btc) | #1 | $68,787.46 | $45,09,41,30,252.00 | $13,74,74,09,66,677.00 | |||
Ethereum(eth) | #2 | $2,043.77 | $20,97,48,81,780.00 | $2,46,52,56,75,251.00 | |||
Tether(usdt) | #3 | $1.00 | $72,45,36,74,219.00 | $1,83,81,31,80,598.00 | |||
XRP(xrp) | #4 | $1.41 | $2,54,23,79,727.00 | $85,76,73,15,590.00 | |||
| #5 | $616.82 | $1,26,86,28,408.00 | $84,08,11,30,518.00 | ||||
USDC(usdc) | #6 | $1.00 | $12,25,13,26,010.00 | $73,43,66,17,802.00 | |||
Solana(sol) | #7 | $84.56 | $4,04,06,45,021.00 | $48,02,22,40,655.00 | |||
TRON(trx) | #8 | $0.28 | $67,08,20,530.00 | $26,64,76,98,981.00 | |||
Dogecoin(doge) | #9 | $0.10 | $87,56,75,412.00 | $16,27,56,22,248.00 | |||
Figure Heloc(figr_heloc) | #10 | $1.04 | $13,13,26,544.00 | $15,76,04,74,645.00 | |||
WhiteBIT Coin(wbt) | #11 | $51.73 | $8,66,04,778.00 | $11,05,23,98,481.00 | |||
Bitcoin Cash(bch) | #12 | $552.13 | $34,66,12,932.00 | $11,04,57,66,024.00 | |||
Cardano(ada) | #13 | $0.27 | $40,51,48,136.00 | $10,00,99,66,890.00 | |||
USDS(usds) | #14 | $1.00 | $9,19,86,963.00 | $9,61,46,93,896.00 | |||
LEO Token(leo) | #15 | $8.42 | $39,55,792.00 | $7,76,53,16,773.00 | |||
Hyperliquid(hype) | #16 | $31.13 | $27,99,35,008.00 | $7,41,94,68,061.00 | |||
Monero(xmr) | #17 | $351.52 | $7,98,82,870.00 | $6,48,36,91,088.00 | |||
Ethena USDe(usde) | #18 | $1.00 | $9,32,50,205.00 | $6,31,61,50,437.00 | |||
Chainlink(link) | #19 | $8.78 | $30,67,73,090.00 | $6,21,61,93,980.00 | |||
Canton(cc) | #20 | $0.16 | $1,43,91,144.00 | $5,95,45,46,482.00 | |||
Stellar(xlm) | #21 | $0.17 | $10,77,64,043.00 | $5,40,53,96,680.00 | |||
USD1(usd1) | #22 | $1.00 | $1,70,58,53,651.00 | $5,29,22,12,973.00 | |||
Zcash(zec) | #23 | $272.23 | $44,86,96,008.00 | $4,50,38,84,871.00 | |||
Litecoin(ltc) | #24 | $55.04 | $32,53,72,692.00 | $4,23,25,98,622.00 | |||
Dai(dai) | #25 | $1.00 | $11,31,39,706.00 | $4,17,49,59,580.00 | |||
Hedera(hbar) | #26 | $0.10 | $9,30,67,013.00 | $4,15,51,59,345.00 | |||
Avalanche(avax) | #27 | $9.17 | $23,98,63,840.00 | $3,96,07,04,957.00 | |||
PayPal USD(pyusd) | #28 | $1.00 | $31,10,95,363.00 | $3,95,95,92,178.00 | |||
Sui(sui) | #29 | $0.97 | $57,13,39,406.00 | $3,74,30,85,752.00 | |||
Shiba Inu(shib) | #30 | $0.00 | $13,72,83,205.00 | $3,72,55,98,928.00 | |||
Toncoin(ton) | #31 | $1.46 | $9,86,33,950.00 | $3,57,15,15,312.00 | |||
Rain(rain) | #32 | $0.01 | $3,15,32,034.00 | $3,41,14,19,189.00 | |||
Cronos(cro) | #33 | $0.08 | $1,53,77,851.00 | $3,14,35,72,390.00 | |||
World Liberty Financial(wlfi) | #34 | $0.11 | $13,94,01,557.00 | $2,86,10,76,606.00 | |||
Tether Gold(xaut) | #35 | $5,007.56 | $46,21,86,979.00 | $2,60,76,88,552.00 | |||
MemeCore(m) | #36 | $1.37 | $80,43,208.00 | $2,37,25,91,629.00 | |||
PAX Gold(paxg) | #37 | $5,035.30 | $27,57,48,394.00 | $2,31,09,70,844.00 | |||
Polkadot(dot) | #38 | $1.33 | $8,96,87,102.00 | $2,20,72,49,092.00 | |||
Uniswap(uni) | #39 | $3.41 | $29,52,08,663.00 | $2,16,29,15,101.00 | |||
Mantle(mnt) | #40 | $0.64 | $2,94,39,425.00 | $2,06,68,09,368.00 | |||
BlackRock USD Institutional Digital Liquidity Fund(buidl) | #41 | $1.00 | $0.00 | $1,84,06,84,028.00 | |||
Aave(aave) | #42 | $119.03 | $35,51,97,550.00 | $1,80,84,06,886.00 | |||
Aster(aster) | #43 | $0.73 | $21,51,38,149.00 | $1,78,68,79,075.00 | |||
Falcon USD(usdf) | #44 | $1.00 | $12,49,606.00 | $1,75,12,48,816.00 | |||
Bitget Token(bgb) | #45 | $2.38 | $1,99,12,350.00 | $1,66,49,31,750.00 | |||
OKB(okb) | #46 | $77.23 | $1,70,54,149.00 | $1,62,28,47,381.00 | |||
Sky(sky) | #47 | $0.07 | $1,70,47,738.00 | $1,60,60,31,062.00 | |||
Pepe(pepe) | #48 | $0.00 | $28,21,80,194.00 | $1,60,26,07,910.00 | |||
Bittensor(tao) | #49 | $166.14 | $9,14,40,050.00 | $1,59,37,45,449.00 | |||
Circle USYC(usyc) | #50 | $1.12 | $44.60 | $1,58,80,52,579.00 |
















































