| coin | rank | price | 24H | 7D | 1M | total volume | market cap |
|---|---|---|---|---|---|---|---|
Bitcoin(btc) | #1 | $64,486.99 | $46,41,19,39,402.00 | $12,89,17,16,96,037.00 | |||
Ethereum(eth) | #2 | $1,859.25 | $19,84,77,32,808.00 | $2,24,33,55,94,983.00 | |||
Tether(usdt) | #3 | $1.00 | $71,37,67,65,276.00 | $1,83,63,84,68,365.00 | |||
XRP(xrp) | #4 | $1.36 | $2,72,09,85,574.00 | $83,02,53,68,995.00 | |||
| #5 | $589.19 | $1,25,93,87,088.00 | $80,32,55,24,822.00 | ||||
USDC(usdc) | #6 | $1.00 | $5,99,60,40,732.00 | $74,85,31,94,954.00 | |||
Solana(sol) | #7 | $78.75 | $3,91,85,73,671.00 | $44,78,23,29,478.00 | |||
TRON(trx) | #8 | $0.28 | $50,35,77,123.00 | $26,82,65,18,977.00 | |||
Figure Heloc(figr_heloc) | #9 | $1.03 | $1,15,35,126.00 | $15,83,22,23,058.00 | |||
Dogecoin(doge) | #10 | $0.09 | $88,55,20,103.00 | $15,56,90,81,887.00 | |||
WhiteBIT Coin(wbt) | #11 | $48.32 | $7,65,80,940.00 | $10,32,01,10,235.00 | |||
USDS(usds) | #12 | $1.00 | $1,58,37,384.00 | $9,90,87,57,423.00 | |||
Bitcoin Cash(bch) | #13 | $483.35 | $46,99,30,811.00 | $9,66,73,70,362.00 | |||
Cardano(ada) | #14 | $0.26 | $37,41,25,360.00 | $9,59,90,80,685.00 | |||
LEO Token(leo) | #15 | $8.46 | $84,94,029.00 | $7,79,10,16,794.00 | |||
Hyperliquid(hype) | #16 | $27.19 | $18,96,74,623.00 | $6,48,24,53,419.00 | |||
Canton(cc) | #17 | $0.16 | $82,33,349.00 | $6,10,58,06,974.00 | |||
Ethena USDe(usde) | #18 | $1.00 | $15,85,81,748.00 | $6,07,89,49,967.00 | |||
Monero(xmr) | #19 | $323.12 | $9,10,89,122.00 | $5,96,01,23,105.00 | |||
Chainlink(link) | #20 | $8.25 | $29,64,51,911.00 | $5,84,14,03,791.00 | |||
Stellar(xlm) | #21 | $0.15 | $8,50,61,149.00 | $4,96,46,08,736.00 | |||
USD1(usd1) | #22 | $1.00 | $2,77,14,20,711.00 | $4,68,93,83,622.00 | |||
Rain(rain) | #23 | $0.01 | $3,20,68,721.00 | $4,50,73,84,734.00 | |||
Dai(dai) | #24 | $1.00 | $6,70,70,189.00 | $4,18,33,58,311.00 | |||
Hedera(hbar) | #25 | $0.10 | $7,25,92,457.00 | $4,12,96,23,783.00 | |||
PayPal USD(pyusd) | #26 | $1.00 | $26,00,00,233.00 | $4,08,90,56,704.00 | |||
Zcash(zec) | #27 | $246.09 | $25,37,97,878.00 | $4,07,74,48,273.00 | |||
Litecoin(ltc) | #28 | $51.50 | $31,43,68,272.00 | $3,95,95,64,714.00 | |||
Avalanche(avax) | #29 | $8.36 | $23,87,96,200.00 | $3,61,13,88,791.00 | |||
Shiba Inu(shib) | #30 | $0.00 | $9,30,81,912.00 | $3,49,62,11,722.00 | |||
Sui(sui) | #31 | $0.87 | $44,67,59,892.00 | $3,34,19,00,277.00 | |||
Toncoin(ton) | #32 | $1.32 | $8,75,46,760.00 | $3,24,19,93,478.00 | |||
Cronos(cro) | #33 | $0.08 | $1,23,37,118.00 | $3,06,52,74,168.00 | |||
World Liberty Financial(wlfi) | #34 | $0.11 | $8,44,18,299.00 | $3,04,97,85,989.00 | |||
Tether Gold(xaut) | #35 | $5,155.06 | $51,24,54,239.00 | $2,68,44,10,160.00 | |||
MemeCore(m) | #36 | $1.42 | $73,54,918.00 | $2,46,43,33,472.00 | |||
PAX Gold(paxg) | #37 | $5,189.01 | $60,28,58,373.00 | $2,41,24,77,565.00 | |||
Uniswap(uni) | #38 | $3.34 | $18,82,01,447.00 | $2,11,94,69,748.00 | |||
Polkadot(dot) | #39 | $1.25 | $12,64,96,142.00 | $2,08,11,60,472.00 | |||
BlackRock USD Institutional Digital Liquidity Fund(buidl) | #40 | $1.00 | $0.00 | $1,94,10,26,802.00 | |||
Mantle(mnt) | #41 | $0.59 | $2,92,79,804.00 | $1,92,16,22,608.00 | |||
Falcon USD(usdf) | #42 | $1.00 | $7,48,616.00 | $1,75,11,36,920.00 | |||
Aave(aave) | #43 | $114.64 | $29,14,37,155.00 | $1,74,15,23,419.00 | |||
Aster(aster) | #44 | $0.70 | $16,49,07,918.00 | $1,71,79,07,764.00 | |||
Pepe(pepe) | #45 | $0.00 | $28,62,32,628.00 | $1,65,68,14,067.00 | |||
Global Dollar(usdg) | #46 | $1.00 | $2,89,72,389.00 | $1,62,95,09,716.00 | |||
Bittensor(tao) | #47 | $169.54 | $7,75,17,380.00 | $1,62,73,68,637.00 | |||
Circle USYC(usyc) | #48 | $1.12 | $44.60 | $1,58,80,52,579.00 | |||
Ripple USD(rlusd) | #49 | $1.00 | $8,36,32,053.00 | $1,55,82,11,114.00 | |||
OKB(okb) | #50 | $73.96 | $1,33,98,244.00 | $1,55,32,01,944.00 |
















































