| coin | rank | price | 24H | 7D | 1M | total volume | market cap |
|---|---|---|---|---|---|---|---|
Bitcoin(btc) | #1 | $71,132.17 | $57,70,33,60,710.00 | $14,22,23,04,93,977.00 | |||
Ethereum(eth) | #2 | $2,089.28 | $23,74,98,34,476.00 | $2,51,93,01,61,908.00 | |||
Tether(usdt) | #3 | $1.00 | $89,01,59,28,294.00 | $1,83,89,63,57,246.00 | |||
| #4 | $650.19 | $1,21,07,16,917.00 | $88,64,54,70,275.00 | ||||
XRP(xrp) | #5 | $1.42 | $2,88,47,93,371.00 | $86,51,70,23,716.00 | |||
USDC(usdc) | #6 | $1.00 | $5,95,61,59,778.00 | $77,11,51,83,534.00 | |||
Solana(sol) | #7 | $89.21 | $5,07,89,77,110.00 | $50,85,64,33,636.00 | |||
TRON(trx) | #8 | $0.28 | $50,58,46,390.00 | $26,79,41,58,700.00 | |||
Figure Heloc(figr_heloc) | #9 | $1.03 | $2,10,54,842.00 | $16,07,68,67,155.00 | |||
Dogecoin(doge) | #10 | $0.09 | $1,65,61,47,576.00 | $14,47,51,16,976.00 | |||
WhiteBIT Coin(wbt) | #11 | $54.71 | $10,10,30,278.00 | $11,68,48,79,316.00 | |||
USDS(usds) | #12 | $1.00 | $1,35,91,480.00 | $10,72,89,26,419.00 | |||
Cardano(ada) | #13 | $0.27 | $60,05,55,862.00 | $9,98,77,39,857.00 | |||
Bitcoin Cash(bch) | #14 | $459.14 | $29,75,96,898.00 | $9,18,47,33,189.00 | |||
LEO Token(leo) | #15 | $8.99 | $39,21,620.00 | $8,28,49,96,453.00 | |||
Hyperliquid(hype) | #16 | $30.61 | $23,07,67,773.00 | $7,29,67,85,361.00 | |||
Monero(xmr) | #17 | $367.47 | $13,84,58,440.00 | $6,79,20,32,247.00 | |||
Chainlink(link) | #18 | $9.25 | $43,81,45,800.00 | $6,55,16,20,083.00 | |||
Ethena USDe(usde) | #19 | $1.00 | $10,81,98,583.00 | $5,96,56,71,358.00 | |||
Canton(cc) | #20 | $0.15 | $3,62,65,448.00 | $5,70,12,09,193.00 | |||
Stellar(xlm) | #21 | $0.16 | $11,63,29,014.00 | $5,21,70,80,135.00 | |||
USD1(usd1) | #22 | $1.00 | $1,80,78,65,695.00 | $4,61,54,12,965.00 | |||
Rain(rain) | #23 | $0.01 | $3,04,88,638.00 | $4,60,78,27,387.00 | |||
Hedera(hbar) | #24 | $0.10 | $9,41,34,109.00 | $4,34,05,15,353.00 | |||
Litecoin(ltc) | #25 | $55.86 | $38,23,25,383.00 | $4,29,62,73,092.00 | |||
PayPal USD(pyusd) | #26 | $1.00 | $8,62,24,358.00 | $4,20,32,84,904.00 | |||
Dai(dai) | #27 | $1.00 | $7,29,61,736.00 | $4,15,25,62,746.00 | |||
Avalanche(avax) | #28 | $9.47 | $29,34,68,228.00 | $4,09,04,01,592.00 | |||
Zcash(zec) | #29 | $230.46 | $26,61,30,404.00 | $3,82,12,10,570.00 | |||
Sui(sui) | #30 | $0.96 | $61,31,38,433.00 | $3,74,68,54,006.00 | |||
Toncoin(ton) | #31 | $1.35 | $11,82,46,108.00 | $3,31,05,45,741.00 | |||
Shiba Inu(shib) | #32 | $0.00 | $12,98,05,169.00 | $3,30,67,46,347.00 | |||
Cronos(cro) | #33 | $0.08 | $1,23,51,831.00 | $3,17,60,81,271.00 | |||
Tether Gold(xaut) | #34 | $5,055.95 | $78,23,44,832.00 | $2,85,45,01,406.00 | |||
World Liberty Financial(wlfi) | #35 | $0.10 | $12,30,24,190.00 | $2,83,60,53,276.00 | |||
Polkadot(dot) | #36 | $1.55 | $15,87,52,319.00 | $2,58,67,79,630.00 | |||
MemeCore(m) | #37 | $1.48 | $80,59,429.00 | $2,58,16,68,174.00 | |||
Uniswap(uni) | #38 | $4.00 | $23,39,22,688.00 | $2,53,79,49,451.00 | |||
PAX Gold(paxg) | #39 | $5,091.83 | $42,82,17,454.00 | $2,52,30,31,752.00 | |||
Mantle(mnt) | #40 | $0.70 | $4,32,69,487.00 | $2,29,84,96,927.00 | |||
BlackRock USD Institutional Digital Liquidity Fund(buidl) | #41 | $1.00 | $0.00 | $2,00,94,94,196.00 | |||
OKB(okb) | #42 | $92.72 | $34,83,88,798.00 | $1,94,74,15,616.00 | |||
Circle USYC(usyc) | #43 | $1.12 | $55,935.00 | $1,94,65,65,991.00 | |||
Pi Network(pi) | #44 | $0.19 | $4,28,62,688.00 | $1,85,51,62,558.00 | |||
Bittensor(tao) | #46 | $187.91 | $10,61,53,665.00 | $1,80,51,83,196.00 | |||
Aave(aave) | #45 | $118.67 | $37,55,06,127.00 | $1,80,37,09,767.00 | |||
Sky(sky) | #47 | $0.08 | $2,33,39,037.00 | $1,77,10,22,214.00 | |||
Aster(aster) | #48 | $0.71 | $20,16,75,217.00 | $1,74,22,15,395.00 | |||
Falcon USD(usdf) | #49 | $1.00 | $15,62,848.00 | $1,73,78,84,855.00 | |||
Global Dollar(usdg) | #50 | $1.00 | $5,92,39,656.00 | $1,71,57,72,873.00 |
















































