| coin | rank | price | 24H | 7D | 1M | total volume | market cap |
|---|---|---|---|---|---|---|---|
Bitcoin(btc) | #1 | $67,549.90 | $40,40,46,73,556.00 | $13,50,84,05,18,683.00 | |||
Ethereum(eth) | #2 | $1,989.86 | $19,47,06,98,669.00 | $2,40,31,01,54,967.00 | |||
Tether(usdt) | #3 | $1.00 | $62,67,53,58,675.00 | $1,83,88,80,81,603.00 | |||
| #4 | $624.32 | $76,78,37,657.00 | $85,16,72,87,118.00 | ||||
XRP(xrp) | #5 | $1.35 | $1,95,78,14,187.00 | $82,42,23,38,171.00 | |||
USDC(usdc) | #6 | $1.00 | $7,89,34,92,122.00 | $77,20,95,31,679.00 | |||
Solana(sol) | #7 | $83.62 | $3,20,20,45,860.00 | $47,73,24,43,860.00 | |||
TRON(trx) | #8 | $0.29 | $50,58,21,416.00 | $27,40,76,08,216.00 | |||
Figure Heloc(figr_heloc) | #9 | $1.02 | $1,56,030.00 | $16,02,64,42,234.00 | |||
Dogecoin(doge) | #10 | $0.09 | $1,07,07,98,798.00 | $13,86,48,27,407.00 | |||
WhiteBIT Coin(wbt) | #11 | $54.14 | $7,02,34,914.00 | $11,55,99,87,967.00 | |||
USDS(usds) | #12 | $1.00 | $1,68,58,905.00 | $11,03,95,76,821.00 | |||
Cardano(ada) | #13 | $0.26 | $43,51,24,307.00 | $9,38,28,80,301.00 | |||
Bitcoin Cash(bch) | #14 | $448.84 | $17,31,69,318.00 | $8,98,01,04,265.00 | |||
LEO Token(leo) | #15 | $9.07 | $4,81,320.00 | $8,35,29,39,348.00 | |||
Hyperliquid(hype) | #16 | $30.87 | $20,86,88,417.00 | $7,35,65,84,942.00 | |||
Monero(xmr) | #17 | $346.13 | $6,22,50,869.00 | $6,38,33,61,170.00 | |||
Chainlink(link) | #18 | $8.75 | $31,69,78,688.00 | $6,19,24,00,941.00 | |||
Ethena USDe(usde) | #19 | $1.00 | $15,01,26,971.00 | $5,93,62,16,957.00 | |||
Canton(cc) | #20 | $0.15 | $7,23,05,044.00 | $5,70,28,43,354.00 | |||
Stellar(xlm) | #21 | $0.15 | $8,45,57,096.00 | $4,95,02,18,281.00 | |||
USD1(usd1) | #22 | $1.00 | $1,26,29,83,113.00 | $4,60,90,21,655.00 | |||
Dai(dai) | #23 | $1.00 | $5,29,92,555.00 | $4,27,54,01,274.00 | |||
Rain(rain) | #24 | $0.01 | $3,27,95,193.00 | $4,24,23,93,788.00 | |||
Hedera(hbar) | #25 | $0.10 | $8,15,92,009.00 | $4,13,81,33,336.00 | |||
PayPal USD(pyusd) | #26 | $1.00 | $5,57,89,671.00 | $4,13,54,85,209.00 | |||
Litecoin(ltc) | #27 | $53.52 | $30,29,34,259.00 | $4,11,62,71,111.00 | |||
Avalanche(avax) | #28 | $9.07 | $22,90,43,839.00 | $3,91,58,74,555.00 | |||
Sui(sui) | #29 | $0.90 | $37,77,72,533.00 | $3,52,02,05,958.00 | |||
Zcash(zec) | #30 | $204.04 | $20,52,21,906.00 | $3,38,25,49,709.00 | |||
Toncoin(ton) | #31 | $1.32 | $7,98,14,398.00 | $3,23,49,86,949.00 | |||
Shiba Inu(shib) | #32 | $0.00 | $10,07,68,111.00 | $3,16,04,64,739.00 | |||
Cronos(cro) | #33 | $0.08 | $93,39,705.00 | $3,07,05,60,944.00 | |||
Tether Gold(xaut) | #34 | $5,072.30 | $57,35,86,329.00 | $2,86,45,39,970.00 | |||
World Liberty Financial(wlfi) | #35 | $0.10 | $8,48,43,810.00 | $2,74,44,96,040.00 | |||
MemeCore(m) | #36 | $1.53 | $95,86,249.00 | $2,66,60,26,454.00 | |||
PAX Gold(paxg) | #37 | $5,114.72 | $43,72,60,089.00 | $2,54,28,55,180.00 | |||
Polkadot(dot) | #38 | $1.50 | $14,05,65,163.00 | $2,50,50,82,194.00 | |||
Uniswap(uni) | #39 | $3.77 | $15,86,71,271.00 | $2,38,56,09,416.00 | |||
Mantle(mnt) | #40 | $0.65 | $3,58,59,486.00 | $2,14,31,19,461.00 | |||
Pi Network(pi) | #41 | $0.22 | $5,04,78,665.00 | $2,10,24,50,437.00 | |||
OKB(okb) | #42 | $98.53 | $3,56,21,941.00 | $2,06,96,60,846.00 | |||
Circle USYC(usyc) | #43 | $1.12 | $55,935.00 | $2,03,46,02,729.00 | |||
BlackRock USD Institutional Digital Liquidity Fund(buidl) | #44 | $1.00 | $0.00 | $2,00,68,25,079.00 | |||
Bittensor(tao) | #45 | $195.47 | $15,48,22,530.00 | $1,87,61,26,623.00 | |||
Falcon USD(usdf) | #46 | $1.00 | $10,09,958.00 | $1,73,69,12,881.00 | |||
Aster(aster) | #47 | $0.69 | $8,73,24,347.00 | $1,70,40,91,552.00 | |||
Global Dollar(usdg) | #48 | $1.00 | $3,06,24,852.00 | $1,70,24,95,204.00 | |||
Sky(sky) | #49 | $0.07 | $92,17,372.00 | $1,67,62,24,617.00 | |||
Aave(aave) | #50 | $107.51 | $25,63,95,969.00 | $1,63,22,85,526.00 |
















































