| coin | rank | price | 24H | 7D | 1M | total volume | market cap |
|---|---|---|---|---|---|---|---|
Bitcoin(btc) | #1 | $65,202.16 | $43,37,52,75,414.00 | $13,03,29,70,54,685.00 | |||
Ethereum(eth) | #2 | $1,911.03 | $23,12,94,66,599.00 | $2,30,61,42,96,885.00 | |||
Tether(usdt) | #3 | $1.00 | $72,16,97,32,073.00 | $1,83,64,31,21,127.00 | |||
| #4 | $612.13 | $1,24,86,12,007.00 | $83,47,04,42,175.00 | ||||
XRP(xrp) | #5 | $1.34 | $3,29,61,36,557.00 | $81,83,77,77,167.00 | |||
USDC(usdc) | #6 | $1.00 | $4,96,35,46,966.00 | $75,17,52,57,010.00 | |||
Solana(sol) | #7 | $81.89 | $4,96,52,82,962.00 | $46,64,58,29,005.00 | |||
TRON(trx) | #8 | $0.28 | $39,81,26,353.00 | $26,55,26,23,127.00 | |||
Figure Heloc(figr_heloc) | #9 | $1.03 | $2,86,520.00 | $15,90,82,54,518.00 | |||
Dogecoin(doge) | #10 | $0.09 | $1,32,65,19,477.00 | $15,34,02,69,249.00 | |||
WhiteBIT Coin(wbt) | #11 | $48.02 | $7,03,51,059.00 | $10,25,98,33,175.00 | |||
USDS(usds) | #12 | $1.00 | $1,63,16,147.00 | $10,13,33,27,735.00 | |||
Cardano(ada) | #13 | $0.27 | $57,39,48,279.00 | $9,94,19,31,257.00 | |||
Bitcoin Cash(bch) | #14 | $432.70 | $27,47,07,593.00 | $8,65,59,20,213.00 | |||
LEO Token(leo) | #15 | $9.08 | $11,67,939.00 | $8,36,79,22,474.00 | |||
Hyperliquid(hype) | #16 | $31.35 | $32,72,95,569.00 | $7,46,90,40,351.00 | |||
Monero(xmr) | #17 | $338.51 | $7,65,15,042.00 | $6,24,35,63,135.00 | |||
Canton(cc) | #18 | $0.16 | $2,66,94,583.00 | $6,15,65,29,279.00 | |||
Chainlink(link) | #19 | $8.56 | $42,75,73,802.00 | $6,06,42,52,655.00 | |||
Ethena USDe(usde) | #20 | $1.00 | $3,84,71,797.00 | $6,02,67,46,331.00 | |||
Stellar(xlm) | #21 | $0.15 | $14,28,99,709.00 | $5,02,13,17,524.00 | |||
USD1(usd1) | #22 | $1.00 | $1,87,80,37,616.00 | $4,68,31,11,596.00 | |||
Rain(rain) | #23 | $0.01 | $2,99,68,189.00 | $4,33,67,80,286.00 | |||
PayPal USD(pyusd) | #24 | $1.00 | $11,44,72,252.00 | $4,20,28,48,179.00 | |||
Dai(dai) | #25 | $1.00 | $6,35,19,853.00 | $4,19,75,39,744.00 | |||
Hedera(hbar) | #26 | $0.10 | $11,86,26,776.00 | $4,12,16,86,293.00 | |||
Litecoin(ltc) | #27 | $52.56 | $29,15,75,653.00 | $4,04,45,13,161.00 | |||
Avalanche(avax) | #28 | $8.86 | $39,39,86,711.00 | $3,82,70,79,979.00 | |||
Zcash(zec) | #29 | $212.61 | $28,22,35,141.00 | $3,52,37,80,311.00 | |||
Sui(sui) | #30 | $0.87 | $89,89,03,824.00 | $3,39,28,13,490.00 | |||
Shiba Inu(shib) | #31 | $0.00 | $12,99,41,288.00 | $3,21,38,15,814.00 | |||
Cronos(cro) | #32 | $0.07 | $1,19,31,380.00 | $3,03,32,39,103.00 | |||
Tether Gold(xaut) | #33 | $5,351.79 | $64,44,17,675.00 | $2,96,75,32,420.00 | |||
Toncoin(ton) | #34 | $1.20 | $9,92,08,053.00 | $2,94,47,88,349.00 | |||
World Liberty Financial(wlfi) | #35 | $0.11 | $8,37,61,340.00 | $2,93,76,44,969.00 | |||
MemeCore(m) | #36 | $1.48 | $79,92,069.00 | $2,57,23,51,418.00 | |||
PAX Gold(paxg) | #37 | $5,426.63 | $50,06,80,599.00 | $2,57,04,73,853.00 | |||
Polkadot(dot) | #38 | $1.51 | $24,90,71,982.00 | $2,51,90,09,421.00 | |||
Uniswap(uni) | #39 | $3.68 | $23,64,77,299.00 | $2,33,36,39,253.00 | |||
Mantle(mnt) | #40 | $0.64 | $2,83,53,390.00 | $2,06,42,33,945.00 | |||
BlackRock USD Institutional Digital Liquidity Fund(buidl) | #41 | $1.00 | $0.00 | $1,95,87,75,991.00 | |||
Circle USYC(usyc) | #42 | $1.12 | $1,11,690.00 | $1,88,37,93,196.00 | |||
Global Dollar(usdg) | #43 | $1.00 | $3,86,87,977.00 | $1,76,72,11,746.00 | |||
Falcon USD(usdf) | #44 | $1.00 | $15,70,960.00 | $1,73,58,19,807.00 | |||
Aster(aster) | #45 | $0.70 | $12,84,47,280.00 | $1,71,98,32,348.00 | |||
Aave(aave) | #46 | $110.89 | $42,70,32,696.00 | $1,68,42,25,050.00 | |||
Bittensor(tao) | #47 | $172.82 | $9,55,38,141.00 | $1,65,91,07,163.00 | |||
OKB(okb) | #48 | $74.88 | $1,50,62,933.00 | $1,57,23,73,663.00 | |||
Pi Network(pi) | #49 | $0.17 | $1,43,28,016.00 | $1,55,19,93,369.00 | |||
Sky(sky) | #50 | $0.07 | $1,19,01,647.00 | $1,52,37,18,163.00 |
















































